Portland Adventist Academy

This feature requires Macromedia Flash Download Here

 

 

 

 

 

 

 

 

 

 

 

 

Portland Adventist 

Career Leaders

 

 

1984-2011

Points Games Played Rebounds
1 S King 1296 1 H King 106 1 H King 835
2 D McCarthy 985 2 S Butler 101 2 S King 720
3 J Moyer 821 3 S Sprague 99 3 D McCarthy 655
4 S Necker 807 4 H Gaje 97 4 S Butler 553
5 H King 793 5 J Erceg 95 5 S Smith 542
6 P Davidson 758 6 P Davidson 93 6 K Waggoner 466
7 A Anderson 648 7 S Necker 91 7 S Sprague 440
8 P Rouse 629 8 K Johnson 90 8 A Anderson 390
9 K Johnson 615 9 S Smith 89 9 M Van Egdom 389
10 J Erceg 610 10 D McCarthy 88 10 V Paea 387
11 D Schnibbe 594      
12 S Butler 567
13 M Van Egdom 565
14 S Smith 530 Assists Steals
15 R Sleeth 529 1 He Schosnig 303 1 S King 290
16 J Ballou 478 2 P Davidson 258 2 S Necker 242
17 T Seibel 456 3 J Zachrison 251 3 P Davidson 225
18 Erin Lee 437 4 S White 217 4 R Sleeth 208
19 K Waggoner 421 5 S Necker 203 5 S  Hanchett 203
20 J Zachrison 402 6 Erica Lee 199 6 J Zachrison 201
21 Erica Lee 392 7 S Hanchett 187 7 D McCarthy 192
22 A Bailey 387 8 H Gaje 171 8 S Smith 170
23 J Nelson 376 9 S King 156 9 H Muderspauch 150
24 M Nicholson 359 10 S Sprague 149 10 T Seibel 145
25 S Hanchett 353      
Blocks
1 H King 132
2 S Tonack 82
3 S Fitch 78
4 S Butler 69
5 V Paea 60
6 M Norris 55
7 K Waggoner 50
8 J Ballou 42
9 S Smith 34
10 S Paea 29
     
Field Goals Made Field Goals Attempted Field Goal %
1 S King 508 1 S King 949 1 S King 53.1
2 D McCarthy 401 2 D McCarthy 922 2 H King 51.2
3 J Moyer 338 3 J Moyer 863 3 E Otis 45.0
4 H King 310 4 P Davidson 721 4 D McCarthy 43.4
5 P Rouse 269 5 S Necker 719 5 P Rouse 42.6
6 P Davidson 268 6 K Johnson 691 6 S Smith 41.9
7 S Necker 239 7 S Butler 612 7 Erica Lee 41.7
8 S Smith 235 8 P Rouse 609 8 T Seibel 41.5
9 S Butler 225 9 J Zachrison 608 9 A Anderson 39.3
10 A Anderson 213 10 H King 606 10 J Moyer 39.2
   
Free Throws Made Free Throws Attemped Free Throw % (Min 40)
1 D McCarthy 180 1 A Anderson 354 1 Erica Lee 75.9
2 S King 166 2 D McCarthy 347 2 Erin Lee 71.7
3 A Anderson 161 3 S Necker 273 3 S King 70.3
4 H King 158 4 S Butler 268 4 A Wyman 64.6
5 S Necker 143 5 H King 268 5 S Schopflin 61.7
6 J Moyer 139 6 J Moyer 256 6 S Damazo 61.7
7 R Sleeth 132 7 J Ballou 237 7 J Erceg 61.0
8 S Butler 117 8 S King 236 8 T Seibel 60.8
9 J Ballou 113 9 P Davidson 229 9 R Sleeth 59.0
10 S Hanchett 103 10 R Sleeth 227 10 S Brenner 58.5
     
3-Pointers Made 3-Pointers Attempted 3-Point % (Min 40)
1 A Bailey 77 1 J Erceg 272 1 S White 42.5
2 Erin Lee 70 2 A Bailey 242 2 S King 39.6
3 J Erceg 68 3 S Necker 236 3 M Van Egdom 36.9
4 K Johnson 65 4 K Johnson 223 4 P Davidson 36.0
5 S Necker 62 5 T Montgomery 219 5 Erin Lee 32.4
6 Erica Lee 57 6 Erin Lee 216 6 A Bailey 31.8
7 T Montgomery 49 7 Erica Lee 183 7 Erica Lee 31.1
8 M Van Egdom 45 8 K Johnson 154 8 K Johnson 29.1
9 P Davidson 40 9 J Nelson 143 9 J Nelson 28.0
10 J Nelson 40 10 T Seibel 136 10 S Necker 26.3