This feature requires Macromedia Flash Download Here
Top 20 Points Season

Top 20 Points Game

Name Year  Pts


Name Year  Pts Team
1 Sierra King 2007 453

1 Daniella McCarthy 1993 35 Warrenton
2 Sierra King 2009 432

2 Daniella McCarthy 1993 28 WWVA
3 Daniella McCarthy 1993 423

3 Julie Moyer 1996 28 Catlin
4 Sierra King 2008 411

4 Sierra King 2007 28 Clatskanie
5 Dawn Schnibbe 1986 351

5 Daniella McCarthy 1992 27 Vernonia
6 Ashley Anderson 2004 302

6 Julie Emry 1984 27 Aloha
7 Stefani Necker 1999 298

7 Sierra King 2009 27 Blanchet
8 Stefani Necker 2000 287

8 Dawn Schnibbe 1986 26 Crossroads
9 Julie Moyer 1996 285

9 Dawn Schnibbe 1986 26 Crossroads
10 Megan Van Egdom 1998 282

10 Dawn Schnibbe 1987 26 Westside
11 Pam Rouse 1991 257

11 Amy Kingma 1989 26 O.E.S.
12 Julie Moyer 1994 254

12 Julie Moyer 1995 26 Col Chr
13 Julie Moyer 1995 248

13 Rhonda Sleeth 1989 25 Vernonia
14 Peggy Davidson 1993 246

14 Sierra King 2007 25 O.E.S.
15 Stacy Butler 2000 244

15 Stephanie Necker 1999 25 Corbett
16 Peggy Davidson 1992 233

16 Sierra King 2008 25 Clatskanie
17 Amy Kingma 1989 232

17 Sierra King 2008 25 Catlin
18 Megan Van Egdom 1997 230

18 Sierra King 2009 25 Clatskanie
19 Sara Smith 2000 228

19 Julie Moyer 1994 24 Vernonia
20 Daniella McCarthy 1992 222

20 Sierra King 2008 23 4 Times























































Top 10 Assists Season

Top 10 Assists Game

Name Year  Ast


Name Year  Ast Team
1 Janiece Zachrison 1994 124

1 Janiece Zachrison 1994 12 O.E.S.
2 Peggy Davidson 1993 122

2 Erin Otis 1993 11 Knappa
3 Sara White 2007 109

3 Erica Lee 2002 11 Lutheran
4 Sara White 2009 108

4 Stephanie Hanchett  1996 10 La Sierra
5 Erica Lee 2003 97

5 Peggy Davidson 1993 9 Knappa
6 Stephanie Hanchett 1996 94

6 Janiece Zachrison 1994 9 WMennonite
7 Peggy Davidson 1992 87

7 Janiece Zachrison 1994 9 WMennonite
8 Amanda Damazo 2004 83

8 Sierra King 2008 9 Catlin
9 Stefani Necker 1998 80

9 Peggy Davidson 1993 8 Twice
10 Erica Lee 2002 78

10 5 Players with 8
8
       































































































































Top 10 Rebounds Season
Top 10 Rebounds Game

Name Year  Reb


Name Year  Reb Team
1 Daniella McCarthy 1993 244

1 Casey Montgomery 1999 20 Damascus
2 Sierra King 2008 244

2 Sierra King 2008 20 O.E.S.
3 Sierra King 2009 241

3 Sierra King 2008 20 Warrenton
4 Sierra King 2007 235

4 Sierra King 2007 19 OES
5 Sara Smith 2000 220

5 Sierra King 2008 19 OES
6 Ashley Anderson 2004 198

6 Stacy Butler 2000 18 Corbett
7 Stacy Butler 2000 197

7 Dawn Schnibbe 1987 17 Gervais
8 Daniella McCarthy 1992 190

8 Daniella McCarthy 1992 17 W Mennonite
9 Megan Van Egdom 1998 183

9 Daniella McCarthy 1993 17 Vernonia
10 Cara Butler 2006 182

10 Cindy Nicholson 1987 16 Amity












































Top 10 Steals Season

Top 10 Steals Game

Name Year  Stl


Name Year  Stl Team
1 Sierra King 2008 106

1 Rhonda Sleeth 1988 13 Corbett
2 Sierra King 2007 102

2 Dana Davies 1984 11 Crossroads
3 Stephanie Hanchett 1996 89

3 Rhonda Sleeth 1988 11 Port Luth
4 Stefani Necker 2000 86

4 Stefani Necker 1998 10 Willamette V
5 Sierra King 2009 82

5 Janiece Zachrison 1994 9 O.E.S.
6 Deisy Cholula 2006 78

6 Krista Waggoner 1994 9 Corbett
7 Janiece Zachrison 1994 78

7 Maria Gildersleeve 1995 9 Col Chr
8 Rhonda Sleeth 1988 78

8 Julie Moyer 1996 9 CAA
9 Stefani Necker 1999 76

9 Stephanie Hanchett  1997 9 Vernonia
10 Daniella McCarthy 1993 76

10 Deisy Cholula 2006 9 Riverdale






11 Sierra King 2009 9 Catlin Gabel

































Top 10 Blocks Season

Top 10 Blocks Game

Name Year  Blk


Name Year  Blk Team
1 Myisha Norris 1996 46

1 Myisha Norris 2000 5 Corbett
2 Stacy Butler 2001 26

2 Amy Kingma 1988 4 Catlin Gabel
3 Hannah King 2009 39

3 Shelly Schoepflin 1993 4 PC
4 Vainiaku Paea 2008 23

4 Krista Waggoner 1993 4 Corbett
5 Selita Paea 2009 22

5 Krista Waggoner 1994 4 Knappa
6 Stacy Butler 2000 19

6 Myisha Norris 1996 4 Warrenton
7 Vainiaku Paea 2006 18

7 Julie Ballou 1998 4 PC
8 Krista Waggoner 1994 17

8 Myisha Norris 2000 4 Vernonia
9 Julie Ballou 1997 16

9 Hannah King 2009 4 Twice
10 Sara Smith 2001 16

10 Selita Paea 2009 4 Clatskanie
       


       























































Top 10 Field Goals Season
Top 10 Field Goals Game

Name Year  FG's


Name Year  FG's Team
1 Sierra King 2007 185

1 Daniella McCarthy 1993 16 Warrenton
2 Daniella McCarthy 1993 178

2 Julie Emry 1984 13 Aloha
3 Sierra King 2009 163

3 Dawn Schnibbe 1986 12 Crossroads
4 Sierra King 2008 160

4 Dawn Schnibbe 1987 12 Westside
5 Dawn Schnibbe 1986 158

5 Amy Kingma 1989 12 O.E.S.
6 Julie Moyer 1996 125

6 Daniella McCarthy 1993 12 WWVA
7 Pam Rouse 1991 112

7 Julie Moyer 1995 12 Col Chr
8 Julie Moyer 1994 106

8 Rhonda Sleeth 1989 11 Vernonia
9 Mindy Nicholson 1986 103

9 Daniella McCarthy 1992-3 11 Twice
10 Sara Smith 2000 102

10 Sara Smith 2000 11 Corbett
 




11 Julie Moyer 1994-6 11 Twice
 




12 Sierra King 2009 11 Blanchet

































Top 10 Free Throws Season
Top 10 Free Throws Game

Name Year  FT's


Name Year  FT's Team
1 Ashley Anderson 2004 74

1 Stephanie Necker 2000 13 Vernonia
2 Rhonda Sleeth 1988 68

2 Julie Moyer 1995 11 Auburn
3 Daniella McCarthy 1993 64

3 Sierra King 2009 11 Marshall
4 Stefani Necker 2000 63

4 Sierra King 2009 11 Clatskanie
5 Julie Moyer 1995 62

5 Daniella McCarthy 1993 10 PC
6 Sierra King 2009 61

6 Julie Moyer 1994 10 N-K-N
7 Ashley Anderson 2003 59

7 Stacy Butler 2000 10 Catlin
8 Sierra King 2008 55

8 Janiece Zachrison 1992 9 Corbett
9 Amy Kingma 1989 50

9 Janiece Zachrison 1994 9 Auburn
10 Sierra King 2007 50

10 Sierra King 2008 9 Clatskanie


































































Top 10 3-Pointers Season
Top 10 3-Pointers Game

Name Year  3 Pt's


Name Year 3PT's Team
1 Tara Montgomery 2004 44

1 Peggy Davidson 1992 4 Corbett
2 Erin Lee 2003 34

2 Peggy Davidson 1993 4 N-K-N
3 Erica Lee 2003 30

3 Stephanie Necker 2001 4 Auburn
4 Megan Van Egdom 1998 28

4 Erin Lee 2002 4 La Center
5 Erin Lee 2002 27

5 Taralea Seibel 2002 4 WhiteSalmon
6 Erica Lee 2002 26

6 Erin Lee 2002 4 N-K-N
7 Peggy Davidson 1993 25

7 Erin Lee 2002 4 Warrenton
8 Jenae Nelson 2008 25

8 Jenae Nelson 2007 4 Warrenton
9 Stefani Necker 1999 24

9 Julie Berdan 2008 4 Vernonia
10 Jennifer Erceg 1999 23

10 Meagan Van Egdom 97-98 3 6 TImes






10 Stephanie Necker 98-99 3 6 Times






















Basketball