| EXT | STAFF MEMBER | DEPARTMENT/RESPONSIBILITIES 2010-2011 |
| 250 | Barrett, Rita | Spanish I & II |
| 260 | Bibb, Maria | ESL Director / ESL - English, US History, Grammar / TOEFL |
| 216 | Bozeman, Tami | Academic Writing & Research / Intro to Literature & Writing / World Literature & Writing |
| 253 | Couch, Tamberly | Development Manager |
| 212 | Crosby, Gale | Principal |
| 241 | Ellis, Tim | Guitar / Performance & Production Contract |
| 252 | Erich, Tim | Government & Economics / Modern World History / US History |
| 242 | Fontana, Susan | Career Center, Library |
| 211 | Hastings, Cynthia | Accountant |
| 219 | Huckaby, David | Network Administrator Contract |
| 214 | Irvin, Shawna | Administrative Assistant |
| 222 | Johnson, Bob | Function & Trigonometry / Geometry / Statistics & Probability |
| 210 | Johnson, Dawn | Office Manager |
| 251 | Johnson, Linda | Assistant A.D. / Health-Physical Education (Girls) |
| 218 | Johnson, Ty | Vice Principal of Administration / Digital Video |
| 215 | Jones, Chris | Vice Principal of Finance |
| 221 | Judd, Lance | Athletic Director / Health-Physical Education (Boys) |
| 235 | Long, Joseph/Jonny | Digital Broadcasting, Drawing & Painting, Photography / Integrated Art |
| 239 | Lake, George | Tutor |
| 225 | Logan, Lynda | Vice Principal of Academics / Academic Advisor / Admissions |
| 243 | Lovenguth, Jon | Auto Mechanics / Earth Science / Marine Biology / Pre Algebra |
| 226 | Lundquist, Stephen | Beliefs / Church History / Life of Christ / Relationships / Publications |
| 236 | McCray, Drechelle | American Literature & Writing / Introduction to Literature & Writing |
| 234 | McFeters, Steve | Plant Manager |
| 224 | Neel, Linda | Alegria / Band / Careers / ESL Culture Diversity / PAAN Band |
| 231 | Oksenholt, Joan | AP Language & Composition / Honors US History / Personal Finance - Senior Project |
| 237 | Petersen, Kevin | Advanced Functions / Algebra 2 / Conceptual Physics / Integrated Science |
| Petty, Cindy | Orchestra | |
| 254 | Phillips, Greg | Vice Principal - Spiritual / Beginnings / Exodus |
| 244 | Rey, Kathleen | Registrar |
| 242 | Sehorn, Pam | Attendance / Study Hall Supervisor / Substitute Coordinator |
| 213 | Smith, Mark | 2D Animation / Algebra 1 / Computer Applications / ESL Computer |
| 233 | Verlo, Terry | Biology / Honors Anatomy & Physiology / General Chemistry |
| 256 | Vistaunet, Liesl | Marketing Director |
| 257 | Volunteer/s | Development Department Volunteer Phone |
| Wetterlin, Laura | Drama | |
| 230 | Woodworth, Heidi | Development Department |
| 229 | Zollbrecht, Les | ESL Bible / Philosophy & Ethics / Radical Christianity |
| 220 | Cafeteria Service Contract | |
| 245 | Art Labs | |
| 220 | Cafeteria | |
| 241 | Recording Studio | |
| 227 | Shop | PORTLAND ADVENTIST ACADEMY - VOICE MAIL EXTENSIONS |
| 282 | Sound Booth-Chapel | TELEPHONE NO: (503)255-8272 ~ FAX NO. (503)255-5132 |
| 248 | Student Phone-Office | |
| 281 | Telephone Room | Updated 08.05.2010 |
To email, use first letter of the first name and all of the last name @paasda.org (example: gcrosby@paasda.org)